Classifica WEC 2023 dopo la 6 Ore di Fuji – CLASSIFICA PILOTI HYPERCAR
POS | TEAM | PUNTI |
---|
1 | BRENDON HARTLEY, RYO HIRAKAWA, SÉBASTIEN BUEMI | 133 |
2 | JOSE MARIA LOPEZ, KAMUI KOBAYASHI, MIKE CONWAY | 118 |
3 | ALESSANDRO PIER GUIDI, ANTONIO GIOVINAZZI, JAMES CALADO | 102 |
4 | ANTONIO FUOCO, MIGUEL MOLINA, NICKLAS NIELSEN | 97 |
5 | ALEX LYNN, EARL BAMBER, RICHARD WESTBROOK | 72 |
6 | ANDRÉ LOTTERER, KÉVIN ESTRE, LAURENS VANTHOOR | 56 |
7 | DANE CAMERON, FRÉDÉRIC MAKOWIECKI, MICHAEL CHRISTENSEN | 52 |
8 | JEAN-ÉRIC VERGNE, MIKKEL JENSEN, PAUL DI RESTA | 48 |
9 | OLIVIER PLA, ROMAIN DUMAS | 34 |
10 | RYAN BRISCOE | 24 |
11 | GUSTAVO MENEZES, LOÏC DUVAL, NICO MÜLLER | 22 |
12 | ANTONIO FELIX DA COSTA, WILLIAMS STEVENS, YIFEI YE | 20 |
13 | NICO MÜLLER | 16 |
14 | STOFFEL VANDOORNE | 6 |
15 | ESTEBAN GUERRIERI | 6 |
16 | TOM DILLMANN | 6 |
17 | JACQUES VILLENEUVE | 6 |
18 | NATHANAËL BERTHON | 4 |
19 | GIANMARIA BRUNI, HARRY TINCKNELL, NEEL JANI | 2 |
20 | TRISTAN VAUTIER | 0 |
21 | JOAO PAULO DE OLIVEIRA | 0 |
Classifica WEC 2023 dopo la 6 Ore di Fuji – CLASSIFICA COSTRUTTORI HYPERCAR
POS | TEAM | PUNTI |
---|
1 | TOYOTA | 178 |
2 | FERRARI | 138 |
3 | PORSCHE | 81 |
4 | CADILLAC | 76 |
5 | PEUGEOT | 58 |
6 | GLICKENHAUS | 36 |
7 | VANWALL | 8 |
LEGGI ANCHE: Categorie del WEC – Hypercar, LMP2 e LMGTE AM
Classifica WEC 2023 dopo la 6 Ore di Fuji – CLASSIFICA COSTRUTTORI LMP2
POS | TEAM | N° | PUNTI |
---|
1 | TEAM WRT | #41 | 135 |
2 | INTER EUROPOL COMPETITION | #34 | 102 |
3 | UNITED AUTOSPORTS | #22 | 101 |
4 | UNITED AUTOSPORTS | #23 | 85 |
5 | ALPINE ELF TEAM | #36 | 74 |
6 | TEAM WRT | #31 | 67 |
7 | JOTA | #28 | 61 |
8 | PREMA RACING | #63 | 48 |
9 | PREMA RACING | #9 | 39 |
10 | VECTOR SPORT | #10 | 29 |
11 | ALPINE ELF TEAM | #35 | 21 |
Classifica WEC 2023 dopo la 6 Ore di Fuji – CLASSIFICA COSTRUTTORI LMGTE AM
POS | TEAM | N° | PUNTI |
---|
1 | CORVETTE RACING | #33 | 164 |
2 | IRON DAMES | #85 | 79 |
3 | AF CORSE | #54 | 73 |
4 | DEMPSEY – PROTON RACING | #77 | 68 |
5 | ORT BY TF | #25 | 65 |
6 | GR RACING | #86 | 54 |
7 | RICHARD MILLE AF CORSE | #83 | 53 |
8 | KESSEL RACING | #57 | 43 |
9 | AF CORSE | #21 | 38 |
10 | PROJECT 1 – AO | #56 | 34 |
11 | IRON LYNX | #60 | 30 |
12 | NORTHWEST AMR | #98 | 28 |
13 | PROTON COMPETITION | #88 | 14 |
14 | D’STATION RACING | #777 | 4 |
SEGUICI ANCHE SU INSTAGRAM